CAMISA SKINNY SUPER PREMIUM BLANCO
View measurement chartCompare these measurements with a similar garment that fits you well.
6 prendas. 8 outfits. Una valija.
Una cápsula premium pensada para viajar liviano y vestirse con elegancia, desde reuniones de trabajo hasta cenas y eventos.
Elegí el talle de cada prenda de forma independiente. Podés comprar la cápsula completa o seleccionar solamente las prendas que quieras.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Compare these measurements with a similar garment that fits you well.
Lay a similar garment flat, fastened and unstretched. Measure in centimetres from seam to seam and compare the same measurement. Chest width is measured from armpit to armpit; it is not your body circumference.
In these charts, waist and hip are measured across the garment laid flat. Compare that width directly without doubling it. Measure the inseam from the crotch seam to the hem.
Swipe the chart to see all sizes.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder to shoulder | 44 cm | 45 cm | 46 cm | 47.5 cm | 49 cm |
| Chest width (armpit to armpit) | 50 cm | 52 cm | 54 cm | 55 cm | 58 cm |
| Length | 74.5 cm | 74.5 cm | 75.5 cm | 77 cm | 77.5 cm |
| Sleeve length | 67 cm | 67 cm | 67 cm | 68 cm | 68 cm |
Swipe the chart to see all sizes.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder to shoulder | 44 cm | 45 cm | 46 cm | 47.5 cm | 49 cm |
| Chest width (armpit to armpit) | 50 cm | 52 cm | 54 cm | 55 cm | 58 cm |
| Length | 74.5 cm | 74.5 cm | 75.5 cm | 77 cm | 77.5 cm |
| Sleeve length | 67 cm | 67 cm | 67 cm | 68 cm | 68 cm |
Swipe the chart to see all sizes.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder to shoulder | 35.5 cm | 36 cm | 38 cm | 39.5 cm | 41 cm |
| Chest width (armpit to armpit) | 49 cm | 50 cm | 53 cm | 55 cm | 57 cm |
| Length | 63 cm | 64 cm | 66 cm | 68 cm | 71 cm |
| Sleeve length | 61 cm | 62 cm | 63 cm | 63 cm | 65 cm |
Swipe the chart to see all sizes.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder to shoulder | 35.5 cm | 36 cm | 38 cm | 39.5 cm | 41 cm |
| Chest width (armpit to armpit) | 49 cm | 50 cm | 53 cm | 55 cm | 57 cm |
| Length | 63 cm | 64 cm | 66 cm | 68 cm | 71 cm |
| Sleeve length | 61 cm | 62 cm | 63 cm | 63 cm | 65 cm |
Swipe the chart to see all sizes.
| Measurement | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 38.5 cm | 42.5 cm | 44 cm | 46 cm | 48.5 cm | 50 cm |
| Hip | 46 cm | 49 cm | 50 cm | 51.5 cm | 52.5 cm | 55 cm |
| Length | 100 cm | 101 cm | 102 cm | 103 cm | 106 cm | 107 cm |
| Inseam | 75 cm | 77 cm | 77 cm | 78 cm | 79 cm | 80 cm |
| Leg opening width | 17 cm | 17 cm | 18 cm | 18 cm | 18 cm | 18.5 cm |
Swipe the chart to see all sizes.
| Measurement | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 38.5 cm | 42.5 cm | 44 cm | 46 cm | 48.5 cm | 50 cm |
| Hip | 46 cm | 49 cm | 50 cm | 51.5 cm | 52.5 cm | 55 cm |
| Length | 100 cm | 101 cm | 102 cm | 103 cm | 106 cm | 107 cm |
| Inseam | 75 cm | 77 cm | 77 cm | 78 cm | 79 cm | 80 cm |
| Leg opening width | 17 cm | 17 cm | 18 cm | 18 cm | 18 cm | 18.5 cm |
Available pieces selected to pair with this item.
Real orders, prepared in Buenos Aires and shipped with end-to-end tracking.
CERO ES TRES · STYLE IDEAS
Get an office look from the brand, styling tips and offers by email every three days.
Choose your email language and, if you like, your style and sizes. You can unsubscribe at any time.